Participation
Shuttle Guide
Discover a Special Space for Connectionand Participation at the Imsil N Cheese Festival.
Stay up to date with festival news and useful information, connect with fellow visitors, and discover the stories and joyful moments that make the Imsil N Cheese Festival a celebration created and enjoyed together.
회원 로그인
Departure from Jeonju Sports Complex → Jeonju City Hall → Hanok Village → Arrival at Imsil (Imsil Cheese Theme Park)
| Jeonju Departure (Across from Byeokgye Garden, Jeonju Sports Complex) |
Jeonju City Hall | Hanok Village | Imsil Arrival (Imsil Cheese Theme Park) |
|
|---|---|---|---|---|
| 08:00 | 08:10 | 08:20 | 09:00 | |
| 09:00 | 09:10 | 09:20 | 10:00 | |
| (Departure from Jeonju City Hall) | 10:00 | 10:10 | 10:50 | |
| 10:00 | 10:10 | 10:20 | 11:00 | |
| 10:30 | 10:40 | 10:50 | 11:30 | |
| 11:00 | 11:10 | 11:20 | 12:00 | |
| (Departure from Jeonju City Hall) | 11:00 | 11:10 | 11:50 | |
| 11:30 | 11:40 | 11:50 | 12:30 | |
| 12:00 | 12:10 | 12:20 | 13:00 | |
| 12:30 | 12:40 | 12:50 | 13:30 | |
| 13:00 | 13:10 | 13:20 | 14:00 | |
| 13:30 | 13:40 | 13:50 | 14:30 | |
| (Departure from Jeonju City Hall) | 13:30 | 13:40 | 14:20 | |
| 14:00 | 14:10 | 14:20 | 15:00 | |
| 14:30 | 14:40 | 14:50 | 15:30 | |
| (Departure from Jeonju City Hall) | 14:30 | 14:40 | 15:20 | |
| 15:00 | 15:10 | 15:20 | 16:00 | |
| 15:30 | 15:40 | 15:50 | 16:30 | |
Departure from Imsil (Cheese Theme Park) → Hanok Village → Jeonju City Hall → Arrival in Jeonju (Jeonju Sports Complex, across from Byeokgye Garden)
| Imsil Departure (Cheese Theme Park) |
Hanok Village | Jeonju City Hall | Jeonju Arrival (Jeonju Sports Complex, across from Byeokgye Garden) |
|---|---|---|---|
| 11:00 | 11:40 | 11:50 | 12:00 |
| 11:30 | 12:10 | 12:20 | 12:30 |
| 12:00 | 12:40 | 12:50 | 13:00 |
| 12:30 | 13:10 | 13:20 | 13:30 |
| 13:00 | 13:40 | 13:50 | 14:00 |
| 13:30 | 14:10 | 14:20 | 14:30 |
| 14:00 | 14:40 | 14:50 | 15:00 |
| 15:00 | 15:40 | 15:50 | 16:00 |
| 16:00 | 16:40 | 16:50 | 17:00 |
| 16:30 | 17:10 | 17:20 | 17:30 |
| 17:00 | 17:40 | 17:50 | 18:00 |
| 17:30 | 18:10 | 18:20 | 18:30 |
| 18:00 | 18:40 | 18:50 | 19:00 |
| 19:00 | 19:40 | 19:50 | 20:00 |
| 20:00 | 20:40 | 20:50 | 21:00 |
| 21:00 | 21:40 | 21:50 | 22:00 |
- Imsil Routes
-
* Imsil Routes: 4 routes with 14 buses (11 large buses, 3 medium-sized buses)
Route 1 (4 Large Buses) Imsil Sports Park ↔ Sangtong Intersection ↔ Imsil e-Mart ↔ Imsil County Office ↔ Imsil High School ↔ Galma Roundabout ↔ Galma Intersection ↔ Imsil Cheese Theme ParkRoute 2 (7 Large Buses) Imsil Galma Snow Removal Storage Facility ↔ Galma Roundabout ↔ Galma Intersection ↔ Imsil Cheese Theme ParkRoute 3 (1 Medium-sized Bus) Imsil Station ↔ Galma Roundabout ↔ Galma Intersection ↔ Imsil Cheese Theme ParkRoute 4 (2 Medium-sized Buses) Cheese Village Parking Lot 1 (Cosmos Parking Lot) ↔ Cheese Village Parking Lot 2 (Parking Lot Behind the Theme Park)
- Jeonju Routes
-
* Jeonju Routes: 2 routes with 9 large buses
Route 1 (4 Large Buses) Jeonju Sports Complex ↔ Jeonju City Hall (in front of the Civil Service Center) ↔ Jeonju Hanok Village (in front of Lahan Hotel) ↔ Imsil Cheese Theme ParkRoute 2 (2 Large Buses) Jeonju City Hall (in front of the Civil Service Center) ↔ Jeonju Hanok Village (in front of Lahan Hotel) ↔ Imsil Cheese Theme Park ↔ Jeonju Sports Complex (drop-off only)












